Reserve
Pangakonto: 7 434 201 RUR
Visa/MasterCard RUB: 22 764 846 RUR
SberBank: 56 448 818 RUR
VTB: 15 695 014 RUR
Tinkoff: 40 294 252 RUR
Alfa-Bank: 8 875 509 RUR
RaiffizenBank: 13 357 649 RUR
Otkrőtije Bank: 8 201 826 RUR
Russkiy standart: 1 224 637 RUR
MIR: 9 223 711 RUR
Promsvjazbank: 3 007 985 RUR
RosselhozBank: 3 008 130 RUR
Gazprombank: 8 189 058 RUR
Аk Bars Bank: 2 361 000 RUR
UZCARD: 245 000 000 UZS
Card HUMO: 275 000 000 UZS
Visa/MasterCard BYN: 525 000 BYN
Visa/MasterCard KZT: 31 958 003 KZT
Kaspi Bank: 183 227 698 KZT
HalykBank: 43 149 335 KZT
Mistahes Pank KZT: 14 951 124 KZT
Bitcoin: 147 BTC
USDT TRC20: 4 714 366 USDT
USDT ERC20: 1 997 657 USDT
USDT POLYGON: 2 131 419 USDT
USD Coin ERC20: 94 870 USDC
TrueUSD ERC20: 29 347 TUSD
Ethereum: 353 ETH
Monero: 104 938 XMR
Ethereum classic (ETC): 2 782 ETC
Ravencoin (RVN): 2 500 000 RVN
Litecoin: 1 159 LTC
Stellar: 391 248 XLM
Dash: 493 DASH
Ripple: 681 839 XRP
Dogecoin: 3 309 754 DOGE
Cardano (ADA): 61 231 ADA
Tron: 729 989 TRX
ZCash: 3 798 ZEC
Toncoin: 939 287 TONCOIN
Solana: 1 SOL
YooMoney (Yandex.Money): 3 000 000 RUR
QIWI RUB: 2 635 624 RUR
VF mobiilside: 8 333 667 RUR
Advcash USD: 159 047 USD
Advcash EUR: 11 470 EUR
Advcash RUR: 8 902 158 RUR
Perfect Money USD: 1 311 992 USD
Perfect Money EUR: 13 642 EUR
Payeer USD: 201 504 USD
Payeer RUB: 4 479 338 RUR
e-Voucher: 1 311 992 USD