Reserve
Visa/MasterCard RUB: 21 803 569 RUR
Sberbank: 61 124 954 RUR
VTB: 16 374 486 RUR
Tinkoff: 23 579 357 RUR
Alfa-Bank: 9 558 194 RUR
Raiffeisenbank: 13 522 367 RUR
OTKRITIE Bank: 8 312 787 RUR
Russian Standard: 1 200 000 RUR
MIR: 7 868 158 RUR
Promsvyazbank: 3 771 275 RUR
Rosselkhozbank: 2 849 662 RUR
Gazprombank: 10 385 088 RUR
AK bars Bank: 2 361 000 RUR
UZCARD: 309 742 545 UZS
Card HUMO: 275 000 000 UZS
Visa/MasterCard KZT: 31 808 442 KZT
Kaspi Bank: 183 151 677 KZT
HalykBank: 43 149 335 KZT
Any Bank KZT: 14 951 124 KZT
Visa/MasterCard AZN: 2 366 164 AZN
Bitcoin: 163 BTC
WBTC ERC20: 12 WBTC
USDT TRC20: 4 944 682 USDT
USDT ERC20: 2 014 773 USDT
USDT POLYGON: 2 137 266 USDT
USDT BEP20: 141 162 USDT
DAI ERC20: 503 182 DAI
USD Coin ERC20: 95 383 USDC
USDC TRC20: 85 755 USDC
TrueUSD ERC20: 29 334 TUSD
Ethereum: 335 ETH
Monero: 105 153 XMR
Ethereum classic (ETC): 2 781 ETC
Ravencoin (RVN): 2 500 000 RVN
Litecoin: 1 089 LTC
Stellar: 390 000 XLM
Cosmos (ATOM): 1 050 008 ATOM
Dash: 497 DASH
Ripple: 676 415 XRP
Dogecoin: 3 309 152 DOGE
Cardano (ADA): 61 692 ADA
Tron: 1 017 706 TRX
ZCash: 3 514 ZEC
BNB BEP20: 2 508 BNB
Toncoin: 939 062 TONCOIN
YooMoney (Yandex.Money): 3 000 000 RUR
QIWI RUB: 75 517 909 RUR
Mobile communication: 8 045 427 RUR
Perfect Money USD: 1 320 393 USD
Perfect Money EUR: 13 630 EUR
Payeer USD: 198 146 USD
Payeer RUB: 4 688 286 RUR
e-Voucher: 1 320 393 USD